Special Offers

Check this page often for tubing inventory specials and limited time offers.

updated August 2019

# of PiecesSize, Gauge and TypeLengthNotes
1503.750″ od x 0.119 HRB 1022 Tubing20′Stored indoors
1034.500″ OD X .105 HRB 1022 Tubing20′Stored indoors
106.250″OD X .119 HRB 1022 Tubing20′Stored indoors
206.625″OD X .105 HRB 1022 Tubing20′Stored indoors
286.625″OD X 0.134 HRB 1022 Tubing20′Stored indoors
708.000″OD X 0.086 HRB 1022 Tubing20′Stored indoors
1948.625″OD X .105 HRB 1022 Tubing20′Stored indoors
614.000″OD X .079 GALV G90 Tubing20′Stored outdoors
484.500″OD X .067 GALV G90 Tubing20′Stored outdoors
2005.000″OD X .079 GALV G90 Tubing20′Stored outdoors
2008.000″OD X .079 GALV G90 Tubing20′Stored outdoors
678.500″OD X .079 GALV G90 Tubing20′Stored outdoors
10010.000″OD X .109 GALV G90 Tubing20′Stored outdoors
4912.000″OD X .137 GALV G90 Tubing20′Stored outdoors

Where Quality is a Tradition