
Automotive
Exhaust Tubing – Cold Rolled and Aluminized
Aluminized, Cold Rolled, and Galvanized tubing is most commonly used for automotive applications. We have the capabilities to manufacture tubing in varying diameters and thicknesses to accommodate any project.
Thickness | ||||||
---|---|---|---|---|---|---|
0.065 | 0.083 | 0.089 | 0.109 | 0.119 | 0.134 | |
Diameter | ||||||
3.000″ O.D. | 2.04 | 2.59 | 2.95 | 3.37 | 3.69 | 4.1 |
3.500″ O.D. | 2.39 | 3.03 | 3.46 | 3.95 | 4.33 | 4.82 |
4.000″ O.D. | 2.73 | 3.47 | 3.96 | 4.53 | 4.94 | 5.53 |
4.500″ O.D. | 3.08 | 3.92 | 4.47 | 5.11 | 5.61 | 6.25 |
5.000″ O.D. | 3.43 | 4.36 | 4.98 | 5.7 | 6.25 | 6.96 |
5.500″ O.D. | 3.77 | 4.8 | 5.48 | 6.28 | 6.9 | 7.68 |
6.000″ O.D. | 4.12 | 5.25 | 5.99 | 6.86 | 7.54 | 8.4 |
7.000″ O.D. | 4.81 | 6.13 | 7.006 | 8.02 | 8.82 | 9.83 |
8.000″ O.D. | - | 7.02 | 8.02 | 9.19 | 10.1 | 11.26 |
10.000″ O.D. | - | 8.79 | 10.05 | 11.52 | 12.66 | 14.12 |
Stock gauges are 0.065 and 0.083; all other gauges are available upon request.
Non-stocked gauges are coil quality rollings.
Where Quality is a Tradition