
Special Offers
Check this page often for tubing inventory specials and limited time offers.
updated August 2019
# of Pieces | Size, Gauge and Type | Length | Notes |
150 | 3.750″ od x 0.119 HRB 1022 Tubing | 20′ | Stored indoors |
103 | 4.500″ OD X .105 HRB 1022 Tubing | 20′ | Stored indoors |
10 | 6.250″OD X .119 HRB 1022 Tubing | 20′ | Stored indoors |
20 | 6.625″OD X .105 HRB 1022 Tubing | 20′ | Stored indoors |
28 | 6.625″OD X 0.134 HRB 1022 Tubing | 20′ | Stored indoors |
70 | 8.000″OD X 0.086 HRB 1022 Tubing | 20′ | Stored indoors |
194 | 8.625″OD X .105 HRB 1022 Tubing | 20′ | Stored indoors |
61 | 4.000″OD X .079 GALV G90 Tubing | 20′ | Stored outdoors |
48 | 4.500″OD X .067 GALV G90 Tubing | 20′ | Stored outdoors |
200 | 5.000″OD X .079 GALV G90 Tubing | 20′ | Stored outdoors |
200 | 8.000″OD X .079 GALV G90 Tubing | 20′ | Stored outdoors |
67 | 8.500″OD X .079 GALV G90 Tubing | 20′ | Stored outdoors |
100 | 10.000″OD X .109 GALV G90 Tubing | 20′ | Stored outdoors |
49 | 12.000″OD X .137 GALV G90 Tubing | 20′ | Stored outdoors |
Where Quality is a Tradition