
Agriculture
Agricultural Tubing – Hot Rolled and Galvanized
Hot Rolled and Galvanized are most commonly used in agriculture tubing applications. We have tubing of various diameters and degrees of thickness to suit any application, large or small.
Thickness | ||||||
---|---|---|---|---|---|---|
0.065 | 0.083 | 0.089 | 0.109 | 0.119 | 0.134 | |
Diameter | ||||||
3.000″ O.D. | 2.04 | 2.59 | 2.95 | 3.37 | 3.69 | 4.1 |
3.500″ O.D. | 2.39 | 3.03 | 3.46 | 3.95 | 4.33 | 4.82 |
4.000″ O.D. | 2.73 | 3.47 | 3.96 | 4.53 | 4.94 | 5.53 |
5.000″ O.D. | 3.43 | 4.36 | 4.98 | 5.7 | 6.25 | 6.96 |
6.000″ O.D. | 4.12 | 5.25 | 5.99 | 6.86 | 7.54 | 8.4 |
7.000″ O.D. | 4.81 | 6.13 | 7.006 | 8.02 | 8.82 | 9.83 |
8.000″ O.D. | - | 7.02 | 8.02 | 9.19 | 10.1 | 11.26 |
8.500″ O.D. | - | 7.46 | 8.3 | 9.6 | 10.74 | 12.5 |
10.000″ O.D. | - | 8.79 | 10.05 | 11.52 | 12.66 | 14.12 |
12.000″ O.D. | - | - | - | 13.84 | 15.23 | 16.98 |
12.750″ O.D. | - | - | - | 14.72 | 16.19 | 18.06 |
These are primary sizes for agricultural tubing.
For a more complete list of all our sizes please refer to our Weight Per Foot Chart.
Where Quality is a Tradition